Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 218419192 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218419192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Coffee |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | ZAFUL |
| Rise Style | High Rise |
| Sport Type | Dance, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Spandex. Slight Stretchy, Silky and Comfy New Satin Fabric |
| Material Type | 95% Polyester, 5% Spandex. Slight Stretchy, Silky and Comfy New Satin Fabric |
| Occasion Type | Casual Outings, Satin Party, Sport Dance, Vacation Holiday, Work Office |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form