Limited Time Sale$14.68 cheaper than the new price!!
| Management number | 216795827 | Release Date | 2026/04/19 | List Price | $9.79 | Model Number | 216795827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 025093098925 |
|---|---|
| Color | Unisex – With Iron |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SUPPLEMENTS STUDIO |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | MVStudio Products LLC |
| Container Type | Bottle |
| Item Nype Name | whole food multivitamin with iron |
| Item Dimensions | 2 x 2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Cardiovascular and Immune Support, Bone and Focus Support, Digestive System Support, Hair Health Support, Energy Management |
| Material Features | Vegan, GMO-Free, Gluten-Free, Gelatin-Free |
| Material Type Free | Corn Free, Soy Free |
| Special Ingredients | Bromelain, Coenzyme Q, L-Arginine, L-Carnitine, Lutein |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Vitamin B12, Vitamin D3, Vitamin K2, Whole Food Multivitamin |
| Manufacturer Part Number | MV1001 |
| Specific Uses For Product | Energy, Eye, Hair, Immune system |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00199284850927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form