Limited Time Sale$13.22 cheaper than the new price!!
| Management number | 218064513 | Release Date | 2026/05/03 | List Price | $8.81 | Model Number | 218064513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sure, sackpacks are easy, but we amped up the performance with an insulated water bottle sleeve and UA Storm so rain rolls right off. UA Storm technology delivers an element-battling, highly water-repellent finish. Tough, TPU-coated bottom panel extends up the front for added durability. Full-length, front insulated zippered pocket doubles as a water bottle sleeve or valuables pocket. Fleece-lined front valuables pocket. Adjustable cording straps can easily be tied for a custom length & fit. Molle webbing on front panel for additional attachment points. Custom UA sternum clip. Dimensions When Full: 2.4"W x 21.1"H x 15.4"L. Volume: 20L. 100% Polyester
| UPC | 195252744496 |
|---|---|
| Size | One Size Fits Most |
| Color | Black (001)/Metallic Silver |
| Theme | Sports |
| Pattern | logo |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Item Shape | rectangular prism |
| Model Name | Undeniable Sackpack |
| Shell Type | Soft Shell |
| Sport Type | Airsoft |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.29 Kilograms |
| School Type | High School |
| Manufacturer | Under Armour |
| Style Number | 1369220 |
| Material Type | Polyester |
| Product Style | Undeniable Sackpack |
| Item Type Name | Sackpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Autumn-Winter 23 |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Backpack Harness Size | One Size |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1369220 |
| Item Dimensions D x W x H | 2.4"D x 15.4"W x 21.1"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00195252744496 |
| Other Special Features of the Product | Water Resistant, Insulated Pocket, Drawcord Bag, Cell Phone Holder, Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form