Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 219099651 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219099651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 4-Inch Inseam |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Sunzel |
| Style Number | Sunzel |
| Inseam Length | 4 Inches |
| Material Type | 80% Polyamide, 20% Lycra Elastane |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | V Crossover Waist |
| Age Range Description | Adult |
| Item Length Description | mid-thigh |
| Manufacturer Part Number | Sunzel |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form