Limited Time Sale$118.80 cheaper than the new price!!
| Management number | 219255571 | Release Date | 2026/05/03 | List Price | $79.20 | Model Number | 219255571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190667985199 |
|---|---|
| Color | Wild Meadow Embroidery |
| Pattern | Floral |
| Brand Name | Show Me Your Mumu |
| Model Name | Romey Top |
| Neck Style | Crew Neck |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | Shell: 74% cotton, 26% linen |
| Item Weight | 8 Ounces |
| Sleeve Type | Short flutter sleeves |
| Style Number | MS6-6341 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Ties at front, Hook-and-eye placket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MS6-6341 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form