Limited Time Sale$8.39 cheaper than the new price!!
| Management number | 218832095 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218832095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Metallic Red |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PALOVUE |
| Model Name | 6818CR |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | PALOVUE |
| Model Number | 6818CR |
| BuiltIn Media | Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote, Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | USB-C |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Google Pixel, Samsung, Oneplus, Huawei, Sony, MacBook, iPad Pro, HTC U12, HTC U11, Xiaomi mi 8, Huawei P20 pro, Huawei P30 pro |
| Enclosure Material | Stainless Steel |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form