Limited Time Sale$9.59 cheaper than the new price!!
| Management number | 219651854 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219651854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Multi-colored |
|---|---|
| Theme | Fashion |
| Grenre | Word Game, Party Game |
| Set Name | HugHush Opposite Game |
| Brand Name | HugHush |
| Model Name | XFKP |
| Unit Count | 1.0 Count |
| Manufacturer | Jiangdu District Putou Town Qunxin Teaching Instrument Business Department |
| Material Type | Cardboard |
| Container Type | Box |
| Number of Items | 1 |
| Number of Players | 3 |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 3+ |
| Educational Objective | Improving cognitive skills, critical thinking, and language skills |
| Item Dimensions L x W | 4.7"L x 3.8"W |
| Manufacturer Part Number | XFKP |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form