Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 211723182 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211723182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17.3"×30"+17.3"×70"-0.40 inch |
|---|---|
| Color | Blue |
| Theme | Fashion |
| Pattern | Marble |
| Brand Name | LuxStep |
| Item Shape | Rectangular |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Medium Pile |
| Manufacturer | LuxStep |
| Material Type | Polyvinyl Chloride |
| Rug Form Type | Area Rug |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 70"L x 17.3"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form